Some of the Presentations Given by JCC Consultants or JCC Customers
2019 Technical Presentations
2018 Technical Presentations
2017 Oracle Rdb Technical Forum Presentations
2016 Oracle Rdb Technical Forum Presentations
2015 Oracle Rdb Technical Forum Presentations
2014 Oracle Rdb Technical Forum Presentations
Older Presentations still available
The 260 slides from the one-day workshop on JCC's product that publishes changes made to an Rdb database to multiple other data resources in near real-time. See also the product description. | ||
A few slides on JCC's training program. | ||
Publishing changes made to an Rdb database to other data resources. Includes a segment on testing with My SQL as a target. | ||
By Russ Remple, United Health Care: An interesting solution for getting information from an external resource, asynchronously to data entry. | ||
JDBC performance techniques and improvements for the JCC LogMiner Loader. | ||
Update by Keith W. Hare, Convenor, ISO/IEC JTC 1/SC32 WG3 and JCC Senior Consultant. | ||
Description of the issues that led to a JCC product for managing queues in an Rdb Database and the impact that the product has had at one site. See also the product description. | ||
Using show stats and what it can reveal about an Rdb database | ||
A study of encryption options | ||
Addressing the need in today's shops for the appearance of a single, coherent information source when history or a variety of tools require a proliferation of data stores. | ||
By Jack Broer, VX Company, describes some excellent work crafting solutions that require crisp performance, flexibility, and extreme reliability. | ||
By Miles Oustad, MnSCU (Minnesota State Colleges and Universities), a description of the multiple ways that the Loader is used to bring data together, replicate segments, test technologies, and other uses. | ||
A brief session outlining the few issues to address | ||
Use of an important performance tool - Total Timeline Tracking Tool from Open VMS engineering | ||
In answer to questions of how we do what we do. | ||
Includes a case study of database reorganization and other examples. | ||
Case study | ||
Oracle UI tools and Rdb | ||
Row cache techniques with Oracle Rdb | ||
Use of distributed reference databases to locate information where it is needed | ||
Answers today would be different | ||
Answers today would be different | ||
In answer to questions of how we do what we do. |